version 1
nodes
  0 "Bip01"  -1
  1 "Bip01 Pelvis"   0
  2 "Bip01 L Leg"   1
  3 "Bip01 L Leg1"   2
  4 "Bip01 L Foot"   3
  5 "Bip01 R Leg"   1
  6 "Bip01 R Leg1"   5
  7 "Bip01 R Foot"   6
  8 "Bip01 Spine"   1
  9 "Bip01 Spine1"   8
 10 "Bip01 Spine2"   9
 11 "Bip01 Spine3"  10
 12 "Bip01 Neck"  11
 13 "Bip01 Head"  12
 14 "Bip01 L Arm"  12
 15 "Bip01 L Arm1"  14
 16 "Bip01 L Arm2"  15
 17 "Bip01 L Hand"  16
 18 "Bip01 R Arm"  12
 19 "Bip01 R Arm1"  18
 20 "Bip01 R Arm2"  19
 21 "Bip01 R Hand"  20
end
skeleton
time 0
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.812586 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.100242 -3.048648 5.705832
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.424077
  4 17.597597 0.000000 0.000000 -0.058079 -0.015490 -0.154007
  5 0.000005 -0.000003 -3.713255 0.806749 2.830755 6.178542
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.779731
  7 17.597597 0.000000 0.000000 0.179666 0.128627 0.484523
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 0.000000 0.000000 0.025706
 10 4.826790 -0.004591 0.000000 -0.168751 0.044391 0.157999
 11 5.792767 -0.005304 0.000000 -0.191030 0.036301 0.237426
 12 6.662317 -0.001453 0.000000 0.000000 -0.000001 0.471000
 13 2.046985 -0.000002 0.000000 0.295937 -0.215818 -0.197276
 14 -3.112024 1.517254 4.341911 1.021549 -1.200391 1.680145
 15 4.827230 0.000000 0.000001 -0.212316 0.604788 -1.360873
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.604268
 17 10.314597 0.000001 0.000000 -3.959990 0.009927 -0.303599
 18 -2.869898 1.399663 -4.140396 0.820179 1.281904 3.468882
 19 4.972048 0.000000 0.000001 -0.716434 -0.938132 -0.047432
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.850267
 21 10.127057 0.000000 0.000001 1.686298 0.298957 0.168481
time 1
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.789148 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099667 -3.048648 5.705161
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.426377
  4 17.597597 0.000000 0.000000 -0.058028 -0.015612 -0.152177
  5 0.000005 -0.000003 -3.713255 0.806749 2.830947 6.179693
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.779180
  7 17.597597 0.000000 0.000000 0.179666 0.129120 0.484800
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.000289 0.001654 0.031358
 10 4.826790 -0.004591 0.000000 -0.167473 0.042378 0.143581
 11 5.792767 -0.005304 0.000000 -0.191318 0.033245 0.220255
 12 6.662317 -0.001453 0.000000 0.000000 -0.000001 0.471000
 13 2.046985 -0.000002 0.000000 0.292835 -0.217765 -0.170755
 14 -3.112024 1.517254 4.341911 1.021549 -1.200391 1.680145
 15 4.827230 0.000000 0.000001 -0.225482 0.630658 -1.374437
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.577410
 17 10.314597 0.000001 0.000000 -3.958379 0.007492 -0.321018
 18 -2.869898 1.399663 -4.140396 0.816248 1.280802 3.464760
 19 4.972048 0.000000 0.000001 -0.756036 -0.929445 -0.008849
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.850101
 21 10.127057 0.000000 0.000001 1.686649 0.298768 0.168981
time 2
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.757897 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099571 -3.048456 5.704489
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.428900
  4 17.597597 0.000000 0.000000 -0.057952 -0.015831 -0.150255
  5 0.000005 -0.000003 -3.713255 0.807228 2.831043 6.180364
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.778629
  7 17.597597 0.000000 0.000000 0.179666 0.129692 0.485031
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.000783 0.003428 0.037381
 10 4.826790 -0.004591 0.000000 -0.165985 0.040328 0.128039
 11 5.792767 -0.005304 0.000000 -0.191497 0.030021 0.202482
 12 6.662317 -0.001453 0.000000 0.000000 -0.000001 0.471000
 13 2.046985 -0.000002 0.000000 0.289388 -0.219860 -0.143199
 14 -3.112024 1.517254 4.341911 1.021549 -1.200391 1.680145
 15 4.827230 0.000000 0.000001 -0.241647 0.657549 -1.391852
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.547675
 17 10.314597 0.000001 0.000000 -3.956673 0.005057 -0.339308
 18 -2.869898 1.399663 -4.140396 0.820179 1.281904 3.468882
 19 4.972048 0.000000 0.000001 -0.797632 -0.921804 0.032334
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.850267
 21 10.127057 0.000000 0.000001 1.686298 0.298957 0.168481
time 3
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.726646 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.704298
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.431274
  4 17.597597 0.000000 0.000000 -0.057876 -0.016050 -0.148288
  5 0.000005 -0.000003 -3.713255 0.807228 2.831522 6.181706
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.778078
  7 17.597597 0.000000 0.000000 0.179767 0.130205 0.485447
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.001089 0.005105 0.043439
 10 4.826790 -0.004591 0.000000 -0.164707 0.038483 0.113004
 11 5.792767 -0.005304 0.000000 -0.191713 0.026881 0.185000
 12 6.662317 -0.001453 0.000000 0.002217 0.003339 0.512868
 13 2.046985 -0.000002 0.000000 0.284649 -0.221984 -0.166801
 14 -3.061241 1.650071 4.334098 1.012825 -1.197836 1.646303
 15 4.827230 0.000000 0.000001 -0.259562 0.683589 -1.411454
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.519194
 17 10.314597 0.000001 0.000000 -3.954967 0.001967 -0.356379
 18 -2.807396 1.501229 -4.148209 0.851050 1.289705 3.458241
 19 4.972048 0.000000 0.000001 -0.841127 -0.917702 0.075090
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.850350
 21 10.127057 0.000000 0.000001 1.685597 0.299808 0.166130
time 4
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.714927 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.703914
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.433129
  4 17.597597 0.000000 0.000000 -0.057876 -0.016196 -0.146732
  5 0.000005 -0.000003 -3.713255 0.807228 2.831618 6.182569
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.777527
  7 17.597597 0.000000 0.000000 0.179767 0.130639 0.485724
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.001549 0.006759 0.049091
 10 4.826790 -0.004591 0.000000 -0.163429 0.036817 0.100196
 11 5.792767 -0.005304 0.000000 -0.191857 0.024137 0.168805
 12 6.662317 -0.001453 0.000000 0.004770 0.006596 0.554821
 13 2.046985 -0.000002 0.000000 0.280039 -0.223902 -0.193809
 14 -3.010458 1.778981 4.314566 1.003526 -1.195344 1.613036
 15 4.827230 0.000000 0.000001 -0.277310 0.706310 -1.430794
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.494107
 17 10.314597 0.000001 0.000000 -3.953545 -0.000656 -0.371011
 18 -2.733175 1.606701 -4.163835 0.888728 1.298382 3.454406
 19 4.972048 0.000000 0.000001 -0.880443 -0.914967 0.114015
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.850599
 21 10.127057 0.000000 0.000001 1.684545 0.301037 0.163180
time 5
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.695395 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.703627
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.434539
  4 17.597597 0.000000 0.000000 -0.057876 -0.016269 -0.145680
  5 0.000005 -0.000003 -3.713255 0.807324 2.831618 6.183144
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.777212
  7 17.597597 0.000000 0.000000 0.179767 0.130935 0.485770
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.001872 0.008185 0.053948
 10 4.826790 -0.004591 0.000000 -0.162628 0.035558 0.091069
 11 5.792767 -0.005304 0.000000 -0.191893 0.021836 0.154707
 12 6.662317 -0.001453 0.000000 0.007359 0.009812 0.596774
 13 2.046985 -0.000002 0.000000 0.276679 -0.225495 -0.226048
 14 -2.944050 1.907891 4.302847 0.994610 -1.193010 1.579865
 15 4.827230 0.000000 0.000001 -0.292058 0.724521 -1.446371
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.475587
 17 10.314597 0.000001 0.000000 -3.952313 -0.003372 -0.381520
 18 -2.647235 1.712173 -4.171647 0.930624 1.307257 3.455077
 19 4.972048 0.000000 0.000001 -0.913302 -0.913841 0.145279
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.850682
 21 10.127057 0.000000 0.000001 1.683353 0.302172 0.160079
time 6
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.687582 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.703531
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.435355
  4 17.597597 0.000000 0.000000 -0.057876 -0.016342 -0.145131
  5 0.000005 -0.000003 -3.713255 0.807324 2.831618 6.183432
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.776976
  7 17.597597 0.000000 0.000000 0.179767 0.131132 0.485770
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.001991 0.009360 0.057569
 10 4.826790 -0.004591 0.000000 -0.162113 0.034887 0.085690
 11 5.792767 -0.005304 0.000000 -0.191821 0.019882 0.141232
 12 6.662317 -0.001453 0.000000 0.009983 0.012863 0.638670
 13 2.046985 -0.000002 0.000000 0.273749 -0.227000 -0.261268
 14 -2.873735 2.052427 4.295034 0.985215 -1.190834 1.546215
 15 4.827230 0.000000 0.000001 -0.304640 0.739924 -1.459410
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.461863
 17 10.314597 0.000001 0.000000 -3.951271 -0.005807 -0.389359
 18 -2.565201 1.802019 -4.187273 0.973671 1.315595 3.456707
 19 4.972048 0.000000 0.000001 -0.941508 -0.913439 0.172506
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851097
 21 10.127057 0.000000 0.000001 1.682301 0.303212 0.157028
time 7
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.683676 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.703339
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.435800
  4 17.597597 0.000000 0.000000 -0.057876 -0.016391 -0.144582
  5 0.000005 -0.000003 -3.713255 0.807324 2.832097 6.183719
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.776897
  7 17.597597 0.000000 0.000000 0.179767 0.131270 0.485955
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.002144 0.009995 0.060095
 10 4.826790 -0.004591 0.000000 -0.161865 0.034600 0.083000
 11 5.792767 -0.005304 0.000000 -0.191659 0.018504 0.128816
 12 6.662317 -0.001453 0.000000 0.012835 0.015804 0.680680
 13 2.046985 -0.000002 0.000000 0.271207 -0.228475 -0.299529
 14 -2.807327 2.169618 4.271596 0.975437 -1.188721 1.513140
 15 4.827230 0.000000 0.000001 -0.315556 0.752859 -1.470261
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.450574
 17 10.314597 0.000001 0.000000 -3.950418 -0.008335 -0.395339
 18 -2.459729 1.903585 -4.202898 1.014321 1.322887 3.455940
 19 4.972048 0.000000 0.000001 -0.964965 -0.912876 0.194671
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851346
 21 10.127057 0.000000 0.000001 1.681179 0.304252 0.154428
time 8
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.683676 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.703435
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.435800
  4 17.597597 0.000000 0.000000 -0.057952 -0.016342 -0.144582
  5 0.000005 -0.000003 -3.713255 0.807324 2.832097 6.183719
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.776897
  7 17.597597 0.000000 0.000000 0.179767 0.131270 0.485955
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.002229 0.010499 0.061561
 10 4.826790 -0.004591 0.000000 -0.161865 0.034600 0.083000
 11 5.792767 -0.005304 0.000000 -0.191479 0.018073 0.121611
 12 6.662317 -0.001453 0.000000 0.012835 0.015804 0.680680
 13 2.046985 -0.000002 0.000000 0.270518 -0.232576 -0.284383
 14 -2.807327 2.169618 4.271596 0.975437 -1.188721 1.513140
 15 4.827230 0.000000 0.000001 -0.320722 0.758475 -1.475512
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.446811
 17 10.314597 0.000001 0.000000 -3.949944 -0.009646 -0.397778
 18 -2.459729 1.903585 -4.202898 1.034167 1.325968 3.476936
 19 4.972048 0.000000 0.000001 -0.977025 -0.913841 0.206027
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851429
 21 10.127057 0.000000 0.000001 1.680618 0.304914 0.152627
time 9
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.695395 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.703627
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.434910
  4 17.597597 0.000000 0.000000 -0.058079 -0.016269 -0.145497
  5 0.000005 -0.000003 -3.713255 0.807324 2.831618 6.183240
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.776976
  7 17.597597 0.000000 0.000000 0.179666 0.131053 0.485770
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.002263 0.010522 0.061808
 10 4.826790 -0.004591 0.000000 -0.162113 0.034887 0.085690
 11 5.792767 -0.005304 0.000000 -0.191407 0.018792 0.123729
 12 6.662317 -0.001453 0.000000 0.012835 0.015804 0.680680
 13 2.046985 -0.000002 0.000000 0.270690 -0.235969 -0.280490
 14 -2.807327 2.169618 4.271596 0.975437 -1.188721 1.513140
 15 4.827230 0.000000 0.000001 -0.316556 0.754731 -1.471749
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.454706
 17 10.314597 0.000001 0.000000 -3.950134 -0.009646 -0.392494
 18 -2.459729 1.903585 -4.202898 1.047397 1.327805 3.490358
 19 4.972048 0.000000 0.000001 -0.972657 -0.918506 0.201717
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851595
 21 10.127057 0.000000 0.000001 1.680057 0.305387 0.151477
time 10
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.714927 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.047881 5.703914
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.433129
  4 17.597597 0.000000 0.000000 -0.058180 -0.016050 -0.146961
  5 0.000005 -0.000003 -3.713255 0.807324 2.831522 6.182473
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.777527
  7 17.597597 0.000000 0.000000 0.179666 0.130698 0.485493
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.002178 0.010247 0.060607
 10 4.826790 -0.004591 0.000000 -0.162628 0.035558 0.091069
 11 5.792767 -0.005304 0.000000 -0.191425 0.020781 0.136498
 12 6.662317 -0.001453 0.000000 0.012835 0.015804 0.680680
 13 2.046985 -0.000002 0.000000 0.272241 -0.238624 -0.288519
 14 -2.807327 2.169618 4.271596 0.975437 -1.188721 1.513140
 15 4.827230 0.000000 0.000001 -0.303390 0.739413 -1.459235
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.474628
 17 10.314597 0.000001 0.000000 -3.951271 -0.008616 -0.380591
 18 -2.459729 1.903585 -4.202898 1.056026 1.329077 3.499082
 19 4.972048 0.000000 0.000001 -0.950150 -0.927917 0.180852
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851678
 21 10.127057 0.000000 0.000001 1.679917 0.305576 0.150727
time 11
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.738365 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.048648 5.704298
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.430087
  4 17.597597 0.000000 0.000000 -0.058307 -0.015831 -0.149157
  5 0.000005 -0.000003 -3.713255 0.807228 2.831043 6.181035
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.778314
  7 17.597597 0.000000 0.000000 0.179532 0.130126 0.485031
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.001991 0.009360 0.057569
 10 4.826790 -0.004591 0.000000 -0.163601 0.036937 0.101276
 11 5.792767 -0.005304 0.000000 -0.191425 0.023849 0.155932
 12 6.662317 -0.001453 0.000000 0.012835 0.015804 0.680680
 13 2.046985 -0.000002 0.000000 0.275386 -0.240542 -0.306585
 14 -2.807327 2.169618 4.271596 0.975437 -1.188721 1.513140
 15 4.827230 0.000000 0.000001 -0.283059 0.714820 -1.439895
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.505175
 17 10.314597 0.000001 0.000000 -3.952977 -0.006369 -0.361837
 18 -2.459729 1.903585 -4.202898 1.059093 1.329501 3.502630
 19 4.972048 0.000000 0.000001 -0.911688 -0.940545 0.144663
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851678
 21 10.127057 0.000000 0.000001 1.679847 0.305765 0.150427
time 12
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.757897 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.048648 5.704489
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.428900
  4 17.597597 0.000000 0.000000 -0.058307 -0.015758 -0.150301
  5 0.000005 -0.000003 -3.713255 0.807228 2.831043 6.180364
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.778629
  7 17.597597 0.000000 0.000000 0.179532 0.129771 0.484939
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.001515 0.006604 0.048314
 10 4.826790 -0.004591 0.000000 -0.164974 0.038890 0.116223
 11 5.792767 -0.005304 0.000000 -0.191371 0.027493 0.179041
 12 6.662317 -0.001453 0.000000 0.012835 0.015804 0.680680
 13 2.046985 -0.000002 0.000000 0.279005 -0.241840 -0.326598
 14 -2.807327 2.169618 4.271596 0.975437 -1.188721 1.513140
 15 4.827230 0.000000 0.000001 -0.262061 0.687844 -1.418630
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.537935
 17 10.314597 0.000001 0.000000 -3.954967 -0.003653 -0.341166
 18 -2.459729 1.903585 -4.202898 1.057368 1.329190 3.500329
 19 4.972048 0.000000 0.000001 -0.868097 -0.952610 0.103685
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851678
 21 10.127057 0.000000 0.000001 1.679917 0.305576 0.150577
time 13
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.757897 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.048456 5.704489
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.428974
  4 17.597597 0.000000 0.000000 -0.058256 -0.016050 -0.150118
  5 0.000005 -0.000003 -3.713255 0.807228 2.831043 6.180364
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.778629
  7 17.597597 0.000000 0.000000 0.179532 0.129692 0.485031
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 -0.000596 0.002613 0.034661
 10 4.826790 -0.004591 0.000000 -0.166500 0.040963 0.132823
 11 5.792767 -0.005304 0.000000 -0.191318 0.030968 0.202420
 12 6.662317 -0.001453 0.000000 0.009983 0.012863 0.638670
 13 2.046985 -0.000002 0.000000 0.284046 -0.235497 -0.311573
 14 -2.873735 2.052427 4.295034 0.985215 -1.190834 1.546215
 15 4.827230 0.000000 0.000001 -0.244063 0.662144 -1.400078
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.566859
 17 10.314597 0.000001 0.000000 -3.956957 -0.000937 -0.323399
 18 -2.565201 1.802019 -4.187273 1.035509 1.325657 3.520558
 19 4.972048 0.000000 0.000001 -0.826787 -0.961699 0.063734
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851595
 21 10.127057 0.000000 0.000001 1.680057 0.305387 0.151327
time 14
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.769616 0.210944 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.048552 5.705065
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.427787
  4 17.597597 0.000000 0.000000 -0.058307 -0.016050 -0.151170
  5 0.000005 -0.000003 -3.713255 0.807228 2.831043 6.180268
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.778944
  7 17.597597 0.000000 0.000000 0.179465 0.129357 0.485031
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 0.000000 0.000000 0.025706
 10 4.826790 -0.004591 0.000000 -0.167797 0.043037 0.147836
 11 5.792767 -0.005304 0.000000 -0.191192 0.034084 0.222975
 12 6.662317 -0.001453 0.000000 0.007359 0.009812 0.596774
 13 2.046985 -0.000002 0.000000 0.288871 -0.229242 -0.296792
 14 -2.944050 1.907891 4.302847 0.994610 -1.193010 1.579865
 15 4.827230 0.000000 0.000001 -0.228065 0.635338 -1.383276
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.593569
 17 10.314597 0.000001 0.000000 -3.958852 0.001967 -0.306851
 18 -2.647235 1.712173 -4.171647 1.007035 1.321163 3.534364
 19 4.972048 0.000000 0.000001 -0.782342 -0.968536 0.020704
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851429
 21 10.127057 0.000000 0.000001 1.680618 0.304914 0.152627
time 15
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.800867 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.048648 5.705544
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.425190
  4 17.597597 0.000000 0.000000 -0.058459 -0.015758 -0.153229
  5 0.000005 -0.000003 -3.713255 0.807228 2.830755 6.178926
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.779495
  7 17.597597 0.000000 0.000000 0.179364 0.128864 0.484754
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 0.000051 -0.000623 0.023251
 10 4.826790 -0.004591 0.000000 -0.168751 0.044391 0.157999
 11 5.792767 -0.005304 0.000000 -0.191030 0.036301 0.237426
 12 6.662317 -0.001453 0.000000 0.004770 0.006596 0.554821
 13 2.046985 -0.000002 0.000000 0.292878 -0.223607 -0.277874
 14 -3.010458 1.778981 4.314566 1.003526 -1.195344 1.613036
 15 4.827230 0.000000 0.000001 -0.216316 0.611851 -1.370237
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.612089
 17 10.314597 0.000001 0.000000 -3.960369 0.005057 -0.295354
 18 -2.733175 1.606701 -4.163835 0.963317 1.313560 3.531967
 19 4.972048 0.000000 0.000001 -0.741031 -0.968777 -0.019863
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.851180
 21 10.127057 0.000000 0.000001 1.681670 0.303874 0.155478
time 16
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.812586 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.048648 5.705832
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.423706
  4 17.597597 0.000000 0.000000 -0.058586 -0.015685 -0.154144
  5 0.000005 -0.000003 -3.713255 0.807228 2.830276 6.178542
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.779731
  7 17.597597 0.000000 0.000000 0.179297 0.128627 0.484523
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 0.000085 -0.000911 0.022562
 10 4.826790 -0.004591 0.000000 -0.169075 0.044870 0.162342
 11 5.792767 -0.005304 0.000000 -0.190940 0.037416 0.243987
 12 6.662317 -0.001453 0.000000 0.002217 0.003339 0.512868
 13 2.046985 -0.000002 0.000000 0.295118 -0.218975 -0.246730
 14 -3.061241 1.650071 4.334098 1.012825 -1.197836 1.646303
 15 4.827230 0.000000 0.000001 -0.210650 0.599852 -1.362711
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.617697
 17 10.314597 0.000001 0.000000 -3.961032 0.007492 -0.293148
 18 -2.807396 1.501229 -4.148209 0.905985 1.302452 3.515381
 19 4.972048 0.000000 0.000001 -0.717099 -0.960573 -0.044422
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -1.850682
 21 10.127057 0.000000 0.000001 1.683353 0.302172 0.160029
time 17
  0 0.293943 -0.293943 0.368674 -0.000000 -0.000000 -1.571587
  1 -2.820399 0.218757 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -0.099475 -3.048648 5.705832
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -0.423335
  4 17.597597 0.000000 0.000000 -0.058611 -0.015612 -0.154510
  5 0.000005 -0.000003 -3.713255 0.807228 2.830276 6.178542
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -0.779967
  7 17.597597 0.000000 0.000000 0.179297 0.128529 0.484523
  8 1.293670 0.684478 -0.000001 -0.000004 -0.000001 0.254575
  9 5.309685 -0.003834 0.000000 0.000051 -0.000671 0.023074
 10 4.826790 -0.004591 0.000000 -0.169075 0.044942 0.162871
