version 1
nodes
  0 "Bip01"  -1
  1 "Bip01 Pelvis"   0
  2 "Bip01 L Leg"   1
  3 "Bip01 L Leg1"   2
  4 "Bip01 L Foot"   3
  5 "Bip01 R Leg"   1
  6 "Bip01 R Leg1"   5
  7 "Bip01 R Foot"   6
  8 "Bip01 Spine"   1
  9 "Bip01 Spine1"   8
 10 "Bip01 Spine2"   9
 11 "Bip01 Spine3"  10
 12 "Bip01 Neck"  11
 13 "Bip01 Head"  12
 14 "Bip01 L Arm"  12
 15 "Bip01 L Arm1"  14
 16 "Bip01 L Arm2"  15
 17 "Bip01 L Hand"  16
 18 "Bip01 R Arm"  12
 19 "Bip01 R Arm1"  18
 20 "Bip01 R Arm2"  19
 21 "Bip01 R Hand"  20
end
skeleton
time 0
  0 -0.784215 0.784215 -20.600716 -0.000000 -0.000000 -1.586028
  1 -1.710990 0.101566 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -3.289093 -0.164897 1.249817
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -1.732840
  4 17.597597 0.000000 0.000000 -0.251549 0.197203 -0.164393
  5 0.000005 -0.000003 -3.713255 0.821892 2.312307 5.493268
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -2.673768
  7 17.597597 0.000000 0.000000 0.379969 0.033828 0.755832
  8 1.293670 0.684478 -0.000001 -0.060793 0.014800 0.072215
  9 5.309685 -0.003834 0.000000 0.005207 0.003571 0.023233
 10 4.826790 -0.004591 0.000000 0.007592 -0.022615 0.128216
 11 5.792767 -0.005304 0.000000 -0.033079 -0.014166 0.021514
 12 6.662317 -0.001453 0.000000 -0.091910 0.032653 0.231870
 13 2.046985 -0.000002 0.000000 0.103916 0.112969 -0.840114
 14 -3.510474 0.357062 4.279409 1.379326 -1.057991 1.549666
 15 4.827230 0.000000 0.000001 -1.088476 -0.771419 -0.689493
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.536312
 17 10.314597 0.000001 0.000000 -1.905863 0.061063 0.256422
 18 -2.971464 1.075434 -4.156022 -1.395154 0.723744 1.609622
 19 4.972048 0.000000 0.000001 0.705042 0.890045 -0.822721
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -0.576374
 21 10.127057 0.000000 0.000001 2.050522 0.080176 0.504314
time 1
  0 -0.792028 0.792028 -20.600716 -0.000000 -0.000000 -1.586028
  1 -1.710990 0.101566 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -3.288422 -0.165472 1.249242
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -1.735882
  4 17.597597 0.000000 0.000000 -0.251245 0.196984 -0.161602
  5 0.000005 -0.000003 -3.713255 0.820646 2.313841 5.498445
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -2.673768
  7 17.597597 0.000000 0.000000 0.376748 0.038127 0.759250
  8 1.293670 0.684478 -0.000001 -0.060793 0.014800 0.072215
  9 5.309685 -0.003834 0.000000 0.005207 0.003571 0.023233
 10 4.826790 -0.004591 0.000000 0.007687 -0.022447 0.118317
 11 5.792767 -0.005304 0.000000 -0.032954 -0.014801 0.002474
 12 6.662317 -0.001453 0.000000 -0.091910 0.032653 0.231870
 13 2.046985 -0.000002 0.000000 0.103270 0.112674 -0.834031
 14 -3.510474 0.357062 4.279409 1.306371 -1.184306 1.616775
 15 4.827230 0.000000 0.000001 -1.088726 -0.617732 -0.749525
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.822524
 17 10.314597 0.000001 0.000000 -1.876295 0.006930 0.095238
 18 -2.971464 1.075434 -4.156022 -1.342328 0.848502 1.645766
 19 4.972048 0.000000 0.000001 0.753000 0.759179 -0.838455
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -0.844750
 21 10.127057 0.000000 0.000001 2.010271 0.156664 0.349376
time 2
  0 -0.795934 0.795934 -20.600716 -0.000000 -0.000000 -1.586028
  1 -1.710990 0.101566 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -3.288422 -0.165664 1.249050
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -1.738924
  4 17.597597 0.000000 0.000000 -0.250966 0.196838 -0.159177
  5 0.000005 -0.000003 -3.713255 0.819400 2.314512 5.502759
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -2.673768
  7 17.597597 0.000000 0.000000 0.374131 0.041736 0.761929
  8 1.293670 0.684478 -0.000001 -0.060793 0.014800 0.072215
  9 5.309685 -0.003834 0.000000 0.005207 0.003571 0.023233
 10 4.826790 -0.004591 0.000000 0.007935 -0.022363 0.108419
 11 5.792767 -0.005304 0.000000 -0.032774 -0.015161 -0.008925
 12 6.662317 -0.001453 0.000000 -0.091910 0.032653 0.231870
 13 2.046985 -0.000002 0.000000 0.101805 0.112969 -0.835491
 14 -3.510474 0.357062 4.279409 1.333118 -1.145954 1.591753
 15 4.827230 0.000000 0.000001 -1.078561 -0.636028 -0.734736
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.735015
 17 10.314597 0.000001 0.000000 -1.886151 0.023320 0.144708
 18 -2.971464 1.075434 -4.156022 -1.346642 0.839514 1.642315
 19 4.972048 0.000000 0.000001 0.746258 0.745747 -0.835582
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -0.825325
 21 10.127057 0.000000 0.000001 2.013286 0.151464 0.360679
time 3
  0 -0.795934 0.795934 -20.600716 -0.000000 -0.000000 -1.586028
  1 -1.710990 0.101566 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -3.288326 -0.165664 1.248955
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -1.739592
  4 17.597597 0.000000 0.000000 -0.250890 0.196765 -0.158628
  5 0.000005 -0.000003 -3.713255 0.819017 2.315183 5.503909
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -2.673768
  7 17.597597 0.000000 0.000000 0.373460 0.042584 0.762714
  8 1.293670 0.684478 -0.000001 -0.060793 0.014800 0.072215
  9 5.309685 -0.003834 0.000000 0.005207 0.003571 0.023233
 10 4.826790 -0.004591 0.000000 0.008145 -0.022327 0.103943
 11 5.792767 -0.005304 0.000000 -0.032828 -0.015065 -0.005603
 12 6.662317 -0.001453 0.000000 -0.091910 0.032653 0.231870
 13 2.046985 -0.000002 0.000000 0.101159 0.113677 -0.843277
 14 -3.510474 0.357062 4.279409 1.353346 -1.110819 1.572771
 15 4.827230 0.000000 0.000001 -1.076061 -0.669897 -0.719334
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.655401
 17 10.314597 0.000001 0.000000 -1.894680 0.038118 0.189533
 18 -2.971464 1.075434 -4.156022 -1.356709 0.816620 1.635220
 19 4.972048 0.000000 0.000001 0.738945 0.763764 -0.830930
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -0.775601
 21 10.127057 0.000000 0.000001 2.021701 0.137660 0.389486
time 4
  0 -0.795934 0.795934 -20.600716 -0.000000 -0.000000 -1.586028
  1 -1.710990 0.101566 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -3.288422 -0.165664 1.249050
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -1.738108
  4 17.597597 0.000000 0.000000 -0.251093 0.196838 -0.159772
  5 0.000005 -0.000003 -3.713255 0.819975 2.314512 5.501704
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -2.673768
  7 17.597597 0.000000 0.000000 0.374802 0.040652 0.761190
  8 1.293670 0.684478 -0.000001 -0.060793 0.014800 0.072215
  9 5.309685 -0.003834 0.000000 0.005207 0.003571 0.023233
 10 4.826790 -0.004591 0.000000 0.007935 -0.022363 0.108419
 11 5.792767 -0.005304 0.000000 -0.032954 -0.014801 0.002474
 12 6.662317 -0.001453 0.000000 -0.091910 0.032653 0.231870
 13 2.046985 -0.000002 0.000000 0.099220 0.115713 -0.864628
 14 -3.510474 0.357062 4.279409 1.367822 -1.082686 1.559445
 15 4.827230 0.000000 0.000001 -1.077894 -0.709808 -0.705595
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.591577
 17 10.314597 0.000001 0.000000 -1.900651 0.050293 0.225300
 18 -2.971464 1.075434 -4.156022 -1.370227 0.785784 1.625537
 19 4.972048 0.000000 0.000001 0.729258 0.801407 -0.826210
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -0.709109
 21 10.127057 0.000000 0.000001 2.031939 0.118940 0.428045
time 5
  0 -0.792028 0.792028 -20.600716 -0.000000 -0.000000 -1.586028
  1 -1.710990 0.101566 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -3.288422 -0.165376 1.249338
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -1.735363
  4 17.597597 0.000000 0.000000 -0.251321 0.196984 -0.162288
  5 0.000005 -0.000003 -3.713255 0.821221 2.313074 5.497486
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -2.673768
  7 17.597597 0.000000 0.000000 0.377352 0.037102 0.758511
  8 1.293670 0.684478 -0.000001 -0.060793 0.014800 0.072215
  9 5.309685 -0.003834 0.000000 0.005207 0.003571 0.023233
 10 4.826790 -0.004591 0.000000 0.007687 -0.022447 0.118317
 11 5.792767 -0.005304 0.000000 -0.032972 -0.014382 0.012502
 12 6.662317 -0.001453 0.000000 -0.091910 0.032653 0.231870
 13 2.046985 -0.000002 0.000000 0.101805 0.114385 -0.852888
 14 -3.510474 0.357062 4.279409 1.376354 -1.064393 1.551871
 15 4.827230 0.000000 0.000001 -1.082644 -0.746996 -0.695181
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.550700
 17 10.314597 0.000001 0.000000 -1.904631 0.058253 0.248351
 18 -2.971464 1.075434 -4.156022 -1.383841 0.752828 1.616429
 19 4.972048 0.000000 0.000001 0.717577 0.847978 -0.823268
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -0.638134
 21 10.127057 0.000000 0.000001 2.042107 0.098423 0.468755
time 6
  0 -0.784215 0.784215 -20.600716 -0.000000 -0.000000 -1.586028
  1 -1.710990 0.101566 0.000000 -1.570795 -1.570796 0.000000
  2 -0.000005 0.000007 3.713255 -3.288997 -0.164897 1.249817
  3 18.045721 0.000000 0.000000 0.000000 -0.000000 -1.732840
  4 17.597597 0.000000 0.000000 -0.251625 0.197130 -0.164393
  5 0.000005 -0.000003 -3.713255 0.822467 2.312211 5.493843
  6 18.045725 0.000000 0.000000 0.000000 -0.000000 -2.673768
  7 17.597597 0.000000 0.000000 0.379801 0.033651 0.755832
  8 1.293670 0.684478 -0.000001 -0.060793 0.014800 0.072215
  9 5.309685 -0.003834 0.000000 0.005207 0.003571 0.023233
 10 4.826790 -0.004591 0.000000 0.007592 -0.022615 0.128216
 11 5.792767 -0.005304 0.000000 -0.033079 -0.014166 0.021514
 12 6.662317 -0.001453 0.000000 -0.091910 0.032653 0.231870
 13 2.046985 -0.000002 0.000000 0.103916 0.112969 -0.840114
 14 -3.510474 0.357062 4.279409 1.379326 -1.057991 1.549666
 15 4.827230 0.000000 0.000001 -1.088476 -0.771419 -0.689493
 16 11.139763 0.000000 0.000000 0.000000 -0.000000 -0.536312
 17 10.314597 0.000001 0.000000 -1.905863 0.061063 0.256422
 18 -2.971464 1.075434 -4.156022 -1.395154 0.723744 1.609622
 19 4.972048 0.000000 0.000001 0.705042 0.890045 -0.822721
 20 11.585355 0.000000 0.000000 0.000000 -0.000000 -0.576374
 21 10.127057 0.000000 0.000001 2.050522 0.080176 0.504314
end